From first flight to airline readiness, our training ecosystem spans modern general aviation aircraft and professional simulators — including FNPT and airline-standard Level D devices.
| Category | Manufacturer | Type | Capability |
|---|---|---|---|
| Single engine piston | Flight Design | CTLS | VFR |
| Single engine piston | DL | EDL-2L | VFR |
| Single engine piston | Diamond | DA40 | VFR, IFR |
| Multi engine piston | Diamond | DA42 | VFR, IFR |
| Multi engine piston | Technam | P2006T | VFR, IFR |
| Multi engine piston | Piper | Seneca | VFR, IFR |



The same full-motion devices airlines use to type-rate and check their own crews.
| Manufacturer | Type | Locations |
|---|---|---|
| Airbus | A320 | HKG · ZUH · LGW · MNL |
| Airbus | A330 | HKG · ZUH · LGW · SIN |
| Airbus | A350 | ZUH · LGW · SIN |
| Boeing | B737 | ZUH · LGW · DXB |
| Boeing | B777 | ZUH |
| Boeing | B787 | ZUH · LGW · AMS |
| Embraer | E170 / E190 | ZUH |
Simulator access is subject to availability and, for type-specific devices, to professional pilot eligibility.
Where students learn procedures, checklists and radio discipline before they burn a drop of fuel — and where progress is reviewed between flights.
Modern, parachute-equipped trainers at our Greater Bay Area airfield. Real conditions, real decisions, real responsibility.
Airline-grade devices for type-related training, assessment preparation and recency — the environment professional crews are checked in.
Ask us about aircraft availability, simulator access and rental.